Data acquisition and processing: Yudhanjaya Wijeratne
Results of the survey we ran for our piece on the Central Electricity Board and the powercuts that Sri Lanka has been facing; 203 respondents, in a roughly cross-shaped pattern across Sri Lanka. The reporting period is Jan 7 2022 to Jan 14 2022.
Sources: Twitter, Facebook and Whatsapp.
Bias: Urban, Colombo, English-speaking
ID (randomly assigned; purely for tracking response) | Have you experienced powercuts over the last seven days? | How many hours a day do you lose power? Give us your best estimate. | And how many days would you say you've experienced these kinds of powercuts? | Address (obfuscated to remove house numbers, GNs and street names) |
---|---|---|---|---|
j0boju1k2hamiygtjj0bojylnsxo9lmj | 1 hour | 3 days | Dehiwala | |
cr3qplc9we8n27fvf5haxt3cr3qplcbi | 1 hour | 2 days | Wattala | |
8xkqespni8e3fnjtdll568xkqesdovwe | 1 hour | 3 days | Nugegoda | |
qguht09lskhsupf6361lavqguht093wv | 3 hours | 6 days | Wellawaya, | |
9w4z4tlod6vf4oz0jcppl9w4z4tlo7hk | Tellippalai | |||
d6ekp2qbf3r349kb8x770d6ekqnmgtg8 | 1 hour | 2 days | Moratuwa | |
0k4lbxhqt70z2rtdx634l7d0k4lbxhhu | 1 hour | 7 days | Battaramulla | |
cmtirc26gnapj9y6oc0zcmtirc4tfa6c | Colombo 5 | |||
vx8bq3eepcuyz7rliovx8bq3v4d3pexs | Colombo 03 | |||
bp8bhu336fb8fbp8bhud2z3e1siihxdy | Maradana | |||
grwrho7bt4uyp6tgrwrh2gxrak78nj8o | 1 hour | 3 days | Jaffna | |
osevaw5n3mqezx392osevaaop5kzgcux | Colombo 4 | |||
inegm5b0hqzpc5linegnl4pr2jxmujza | 2 hours | 3 days | Nugegoda | |
do3uekp5b5eh3odo366pdmo4utqr66pd | 1 hour | 2 days | Badalgama | |
lvgrc4blqhlpdkftgd7e21lvgrc4mpt7 | 1 hour | 2 days | Matara | |
qwnpxc36uidzqu3moqwnpqxbz84wttx0 | 1 hour | 2 days | Piliyandala | |
hqh7pok9cqc6683t7tyhqh7pok9ifel4 | 2 hours | 3 days | Ganemulla | |
w8sha7tt3rv49ux795o1w8sha73cxvq4 | 1 hour | 2 days | Battaramulla | |
5hjixi57ny5x50wyti8yc5hjinpa29tf | 2 hours | 5 days | Weligama | |
ksa1ostmzv9syotrgaksa1ogtq39ra6g | Colombo 06 | |||
r46u9uhv9mfupnzr46u9u8pagkoapgk7 | Colombo 03 | |||
d6wa2nfj5dmhrtf67btd6wa2n78tihes | 3 hours | 7 days | Nawala | |
g0qkfa3vg5naq8idxg0qkfabe31tiyw2 | Kegalle | |||
u4lfu70uj9kpdm1tprazdyu4lfuxd1om | 3 hours | 3 days | Kottawa | |
i9p719w0isb0jstnmti9p0vqmnaacnra | 2 hours | 3 days | Ampara | |
n9cev1pckxsfiwkm8mn9cev9zdm4zdjx | 1 hour | 4 days | ||
uxc6t7pq43p0krgna1qvuduxc6tt5vsd | 1 hour | 3 days | Kalubowila | |
0e0h70r3pdcliynb0epii0lgovt4nadr | 2 hours | 5 days | Kandy | |
eiwnsv6kl68a1aosloazeiwnsv6gz5kt | 2 hours | 4 days | Gampaha | |
snhpou5zj9z0d4j3tvsnhpou5enuwqtq | 1 hour | 3 days | Gampaha | |
3z0l56hwif8cptup3z0l1yqqzinhg15r | 1 hour | 1 day | Kelaniya | |
3t79o4fj1pbidw9aehm3t79o46dkgsep | 1 hour | 1 day | Kelaniya | |
4whttfh0p0awgh4whtc40jmhr4op3cob | 2 hours | 1 day | Kandy | |
03jl4n7h1pk9q6jiso03jl49fqrqarmv | 1 hour | 3 days | Maharagama | |
4aapdiuzowwzmy6oh4aapdich2wndan1 | Dehiwela | |||
yk2lbulnud5fl2odhbyk2cnron4xl87f | 1 hour | 3 days | Dharga Town | |
dc55xamdlal9aqu0o14idc55xy686cna | 2 hours | 4 days | Hanwella | |
5qsbhwf96uktco45v2ejba5qsbhwo4um | 1 hour | 1 day | Boralesgamuwa | |
2m9mbjzsj8k4cb89t2m9myibb2lpa5mp | 1 hour | 2 days | Makola | |
4fpyt2ov2u9qzgylg4af34fpyltaszar | Kotte | |||
sk3qyzc4r6cz0gkhsk3qy3shaio9lfpj | 3 hours | 3 days | Jaffna. | |
o2pj6ccs01f5the23bmio2pj6c9npmbm | 2 hours | 2 days | Nugegoda | |
3byyfiavi41010ba1uty3byyfa1dd8mo | Ambalangoda | |||
zupj8cexnwxiu67zupj8cg2k96u6mrbw | 2 hours | 4 days | Galle | |
vwbu268ztbe90jcfz1bvwbu211v5hdlo | 1 hour | 3 days | Galle | |
vcyw6t70kv4xyk0w1fiaeff2vcyw6t76 | 1 hour | 2 days | Rajagiriya | |
abv5c2tn6y47miabvpftpt2ryu3ewc8s | Homagama | |||
ju0hgeje8x3vxy0wt84ccju0hgejkmhy | 2 hours | 1 day | Matara | |
sv9okyqtg4b3zpv8lsv9okrlnghimmii | 2 hours | 3 days | Kalubowila | |
mnnvfhpn3dfjxzdimwmnnvfyqd2abcln | Piliyandala | |||
gn23hr516irfgn20yqwnll7jdxr70yqv | 1 hour | 7 days | Galle | |
b5vfkdcccappl0zf4yrb5vfaogigbpqv | 4 hours | 7 days | Boralesgamuwa | |
4urzsks89ranau74u5cka754k3ttdvof | 3 hours | 2 days | Sri Lanka | |
hysydluowwnom4n63vn8hysydltechx4 | 1 hour | 3 days | Gampaha | |
n2e2jdy2jp5324zubn2e2jusyiksu7cz | 2 hours | 2 days | Nittambuwa | |
8f4yzcqp0yclzp7n07xvz8f4yz48njqq | 3 hours | 7 days | Mount Lavinia | |
3a7466q96jw7lz03a745qfteqxmeityr | 3 hours | 7 days | Borelesgamuwa | |
c6x7d7i6dthjegcvydw603qyc6x7d7i6 | 2 hours | 7 days | Kandy | |
s5mafwls6112r7qv2s5m20gkwvhc9yc2 | 2 hours | 5 days | Rajagiriya | |
63ckt4voxe10mz1b63ckt4eqyo5628s1 | 1 hour | 2 days | Kandana | |
9p1shavimbrqim1a6cm1l9p1sha0obpm | 1 hour | 1 day | Matara | |
m8rwkilaiqv8vk0fb5zm86sloybrirfx | 1 hour | 5 days | Dehiwala | |
jaoxmswuwq6xc5jaonskq8u8d7t05u0o | 2 hours | 2 days | Papiliyana | |
8h7g8jv49ajkir673ws8h7g6eksm1o1e | 1 hour | 4 days | Kadawatha | |
bxr155dpa8fn50qfxbxrp78qp5ugtd11 | 1 hour | 1 day | Battaramulla | |
zv31ycbr9pejtb8zv31ycbjpqv3blazm | Dehiwala | |||
vr0ttmx61512z8gftrzvr0t3abd7alj3 | 1 hour | 3 days | Panadura | |
qhnxzna34wj1dgnvvsqhnxzhddgx0udx | 1 hour | 5 days | Nugegoda | |
6w7qodtq2hkqxvi44v6w7lxyxsose9tj | Jaffna | |||
vnyi9kgpoho6n3sq8162vnyi9kgp4g2w | 1 hour | 3 days | Dehiwala | |
ft2ec8p59rt2hna7kft2mluszta836bf | 2 hours | 2 days | Battaramulla | |
ebobc0e2brivtzjvnu8zebo3j1k0iwf8 | 1 hour | 1 day | Gampaha | |
wu7dqaqv2mdd37g6kr3wu7dqa7o8ai4n | 1 hour | 1 day | Battaramulla | |
ro48hs5zzt04y6o2aro48u3w0t4ukvyu | 2 hours | 5 days | Peradeniya | |
tvuw6z0q3wgvje76li15tvuw6zfowfo9 | 2 hours | 2 days | Matara | |
dfhg73321cd3hg5vdfhg7emi0nqfevvu | 1 hour | 1 day | Ruggahawila | |
m21vygu090ydmia83el2m21vygd1rpoe | 1 hour | 6 days | Boralesgamuwa | |
3p574x27ovmh2vvy1cqxo3p5q8hjh0c5 | 1 hour | 3 days | Warakapola | |
m66qwe2snq1ws4zqalm66qt90ok3vwjm | Wakwella | |||
ngm0l9wtjszk3ngm0l90292dobr997nr | 2 hours | 2 days | Moratuwa | |
nxq5jkesyboi1z66h79nxq5jkpmy6mfa | 1 hour | 3 days | Galle | |
bt8sbyy3w8uwtl1bt8s8p6k5f1hfn2mi | 2 hours | 3 days | Mt Lavinia | |
no29miapazd4pg9siyno29miat6y11xs | 1 hour | 4 days | Dehiwala | |
op9kkqojs50szxop9q4ms2gdmm4ujk5q | 1 hour | 1 day | Dehiwala | |
6nahw88pk6vxyamce6nahwhzctsn0k3r | Madampe | |||
yp76bt1q710g3moyp7d155irulcaig0i | 2 hours | 1 day | Valvettithurai. | |
07vnkexp7exm2wtdtvhu3o407vnkexxx | 2 hours | 2 days | Battaramulla | |
s54z5ul4r2hpsas54zbverco7t57ufty | Kurunegala | |||
txlaf5gj1xr5gfqcitxlaf5gqatffioy | 2 hours | 3 days | Badulla | |
1txau59umhu0p8r19b301txauuv80fyh | 1 hour | 4 days | Moratuwa | |
gj9h12p0b5kn5haetgj9h12051qt7yrv | Kolonnawa | |||
2yjqx1l0hm0kcw6uzok92yjqx1v3w998 | 1 hour | 3 days | Kalubowila | |
l6xaso16bqwfeyllov2fztd0lmhearts | 1 hour | 2 days | Dehiwala | |
aak2fcy8uvj187haak2fxsqugujt65hc | Thimbirigasyaya | |||
btwhmw7nuvxarqbtu0r2gkn5hj6djedu | 1 hour | 3 days | Unawatuna | |
8ibpkmh7q81oqct8ikmk6vjauz655pne | 1 hour | 3 days | Battaramulla | |
h8zmc5ultfr0mdi1e5h8zmc5uyt8pd5l | 2 hours | 3 days | Dehiwala | |
a6f1nha4gsn86a6f1ng274sorl73do4g | 2 hours | 3 days | Kohuwala | |
b909txqy2nzh1sb909txeljymz472fla | 1 hour | 2 days | Horana | |
gebj3wzdlewnwbgebspiuiyl2uaq3p6d | 2 hours | 4 days | Kal-eliya | |
3zfo96ae69pik6qvx4rox3zfo9q1qqoh | 2 hours | 6 days | Dehiwala | |
row5btg00xam1wrowkpkc91olng7wnev | 2 hours | 3 days | Kotte | |
bzgkejfa8z1001xr49bzgkejozymtmwq | 1 hour | 3 days | Dekatana | |
c6lfyfav1h6s9ew4wy018c6lfyvxiwu9 | 2 hours | 4 days | Negombo | |
5zukdci28wla8svfk3c8fku55zukdci2 | Ragama | |||
gknewpff2zf6hlqgk10n1fzzl0a095g1 | Dehiwala | |||
xak7numneslc5fau5kwojui7xak7nuzl | 2 hours | 5 days | Attidiya | |
1njxxlq4vrmjebo7luiut1njxr17tvd4 | Havelock town | |||
2zhbsocjnh3034qm72zhbs9hj85alrwd | 4 hours | 3 days | Padukka | |
96fqi45car6ip3d6i96ftmpnbfg5wqye | 1 hour | 1 day | Matara | |
9xg5de3geqrao1l9xg5ejorhyodzylpa | Colombo 06 | |||
m4bxsz6uixyoc560aqm4bxwlmyq5lcsr | 1 hour | 2 days | Kalubowila | |
aq8u4a83tpthr2aq23yb3jxnovxq1t53 | 2 hours | 3 days | Kalubowila | |
nkj58jnznp52gqytlt0unkj58j57jnvu | Nugegoda | |||
aa3xpgqrpo1heizemcaa2cd962dtvtf8 | 2 hours | 4 days | Mattegoda | |
yaz3t5xiu4hxconv8jdeeyaz3tcnjg5y | Negombo | |||
3up1phhngwy4gk8ngyq3up19jh2fhk64 | 7 hours | 7 days | Vavuniya | |
xjvbshgfu61y3z5ag29gxjvbsh2xuook | 2 hours | 3 days | Pannipitiya | |
oac6rcbcqmshpp076zoac6h9icke9q0j | 1 hour | 3 days | Moratuwa | |
fnuv3wb14kdhi6uuo7fnuv3wbu8fg08t | 1 hour | 3 days | Dehiwala | |
hhp15dkl4s4ke5wjoahhp15dpq15rmon | Kandy | |||
c0imgjhbxdp4iv8c0imgu4zuxjyz91te | 2 hours | 3 days | Matara | |
kfmqjbu0qf7hz66k5ukfmqkqis7ogjzw | 3 hours | 2 days | Wattala | |
grymiafmjq2z1grym8h9vfh0w72fr78h | 1 hour | 3 days | Matara | |
dr9b1a9abrf78yq7dr9xee7kac9kcfe9 | Matale | |||
zrsgjtfzsy0kztowwbqbg3zrsgjtdrza | 2 hours | 4 days | Piliyandala | |
l9rswb9h2sqooio6l9rswb55ifm7ev5l | Katugastota | |||
br4zvrhtqmcfiqagbr4z1gdupftow6bi | Ragama | |||
f6z5ik56h7gusw5pf6z8qeoad2gxjg86 | 2 hours | 2 days | Gampaha | |
w5jzdmeea8qdzy6afggzw5jzdmeu0774 | Waduwegama | |||
1bt4x1s7v0na5v1bt4l7eyqhyfqf29y4 | 1 hour | 4 days | Kegalle | |
dbyiel2ivhbv7hcrk2bdbyi3yuqscxkv | 2 hours | 3 days | Pita Kotte | |
v44uktq5kriz2zdry3fv44ukt47d161f | Colombo 08 | |||
uecxsxnsiajhnc1l30c1luuecxls9tul | 1 hour | 1 day | Gampola | |
jiq7aj9t2ajwd04gejiq7oonqvrhe73v | 1 hour | 1 day | Matale | |
r05i2fhuzddmvx270udr05i2q97pgukj | Colombo 3 | |||
18a4n8ya6cqd1chb18a4nexd0kfnijb5 | 2 hours | 3 days | Dehiwala | |
ilwwxidzuoq5dk2aqfzrhyilwwxielih | 2 hours | 4 days | Kurunegala | |
7ujfrkec1jwjij7uje29hvydykh945he | 2 hours | 3 days | Negombo | |
iuhbuzr76e0f0l82z6riuhbuu9y53bim | 1 hour | 2 days | Mount Lavinia | |
u0xf89m7es8p4semejvou0z46vt79j4l | 2 hours | 4 days | Kegalle | |
93azesru6ow4tyf0s5puib93azesrvmy | 2 hours | 2 days | Hungama | |
fx10hq5na7200efvsfx10h4fs1r5uv93 | 1 hour | 2 days | Wadduwa | |
eanvzbpf17e0ctiign1eanvov5qqv24o | 2 hours | 3 days | Tangalle | |
40pb1p6x63bdcuazixbc740pblbr2gd8 | 1 hour | 2 days | Thawalanthanna | |
6biizdflcaxtwmalc96biizyn7igmm7k | 1 hour | 5 days | Matara | |
f3gnfbn1zrclfolwf3gnfb1dh5jo28jc | 2 hours | 3 days | Mount Lavinia | |
l1km1wjr37xhm3dywel1kmo3a8du0cuq | 2 hours | 3 days | Dehiwala-Mount Lavinia | |
3d0h9vmdrp2wkobvm3d0h9vo3t2o0xcw | 1 hour | 2 days | Kurunegala | |
vkiudat9dt31lsfljnkvkiudaytnsecd | 1 hour | 4 days | Mahabage | |
ol08ya9nzcf5imdol0qthwcrc6rk52u3 | 1 hour | 7 days | Thihagoda | |
i61n9ey8ez8lhgc15iofi61n9eyoovbo | 2 hours | 2 days | Kottawa | |
gdyhuajjqe4g9cznhmgdyhpcxy7mpprc | 2 hours | 3 days | Akmeemana | |
2m9uclgr7i17dafnih2m9ucl3kig8rjw | Kandy | |||
jvhlowxdms6hjvjs2mi5cozhphfqaq3m | 2 hours | 5 days | Dehiwala | |
0aktw7c6cfcglzx87m0xmf80aktw7prb | 2 hours | 3 days | Gampaha | |
cen88l91vl4nt8454ucen88l9dge9izr | 2 hours | 3 days | Devinuwara | |
pdmyfj5qtq65uvnpdmh3p3nzfhbe86uj | 2 hours | 3 days | Galle | |
yayxgkzhi7lgukryayxgk1wwf6n8amgz | 2 hours | 3 days | Mount Lavinia | |
i5tm39stau2qc2i5tywrany7k9plom42 | 2 hours | 2 days | Pannipitiya | |
eg21zucw18zx6ryeg21zflpthsz8ozrx | 1 hour | 2 days | Jaffna | |
mkix9s99jia84kwl81amkix9s6l3fq5y | 2 hours | 3 days | Madapatha | |
zkcepwdz7gtd7zkcepcd0g6ihpqvcoz8 | 1 hour | 2 days | Bentota | |
vwjgpm5rb9cyvvwjg8zps08nchqpkx5j | 3 hours | 4 days | Malwatta | |
4irdf32phz8eegxsi604irdf10m0voux | 1 hour | 2 days | Akmeemana | |
282091egl6uef2t5972820917k9dvtf9 | 2 hours | 6 days | Matara | |
9odlnuxbbyxwqzu9odlgdadekv1pijy3 | 2 hours | 3 days | Piliyandala | |
rbrfz5n4jsgeaoerbrfz5sb7wvl1ndha | 1 hour | 2 days | Nallur | |
yaxuo6zjkty3ontdgyaxuu03mo792iwn | 1 hour | 2 days | Kadugannawa | |
z3rsjksgpaqwa96x1cez3rhlxqj34m8m | 1 hour | 1 day | Rajagiriya | |
7v1395evhj6ndfcnkfe2mf7v1395v3xq | Kilinochchi | |||
hucoyd7xtp5ddq6fhuc7sqodm4j5qzbu | Colombo 5 | |||
jhchc1fe3enjquu3vi78jhchcgydes89 | 1 hour | 2 days | Gampola | |
mxwh3dfh2uo1enzwlmxwh3b0blujufka | 1 hour | 2 days | Mount Lavinia | |
ssuag6ytqa1jemvyni8ossuagmukbn22 | 1 hour | 3 days | Gampaha | |
dcaigmikk8g0ojdcaigm90wi8fxaexg5 | 2 hours | 3 days | Thalawathugoda | |
915ds76y6nlozqpv7915ds77fzydidd0 | 2 hours | 5 days | Ratmalana | |
etqqhcrkykdf2xetqqhatu18f88t88vz | 2 hours | 3 days | Katubedda | |
j1d8bk06ev7nye3tj1d8salrs64r7bxh | Colombo 7 | |||
4cowt8qshact1shz4cowttykp4qlry8h | 1 hour | 2 days | Panadura | |
r7zzp8wx7zsle05eqsuh22r7zzpbtr98 | 1 hour | 7 days | Kohuwala | |
kjizjv6dopar4cujj3esixkjizjvcahk | Wellampitiya | |||
mu5m95t84bczhxz8icmu5m93qxj6ctpr | 2 hours | 5 days | Wattala | |
vsapy9hhypfnc2dj3euvsapy9hbmhxd7 | 2 hours | 5 days | Mount Lavinia | |
m0b0fu21rgigm4wzfuv7ftm0b0fup7cy | Kalutara | |||
dmeeettwqks5h4nhk8meddmeeettwy3p | 2 hours | 2 days | Thampalakamam,Trincomalee | |
yummge61ywxw8bdjr1pyummgb1ra7b52 | 2 hours | 1 day | Pannipitiya | |
z09gxxpf249689zk5z09gxxehpqkctpu | Nugegoda | |||
ltnwij40p6rluwnqwnpltnwij42fc36k | Colombo 5 | |||
za9trqyams4z4vgerza9trqlok4525e6 | 2 hours | 7 days | Dehiwela | |
l65b3d7w0i9noal65b3t590yifiu6g7n | 6 hours | 5 days | Dehiwala | |
znu1heujdsv78jnoj06lbrznu1hedb24 | 1 hour | 2 days | Kalubowila | |
x2zicx4rvxcwst4whg9qux2zinupayd8 | 1 hour | 1 day | Nawala | |
ktagiqi3wuhyt2u4mum3kktagiqi3dg5 | 4 hours | 3 days | Dehiwala | |
gfstxc9d2ce2aszr6ng4094ztgfstxca | 2 hours | 3 days | Dehiwela | |
ye39ieyu9c6e1bcosumvpye39ihyqna5 | 2 hours | 3 days | Paliyawatte | |
6rdso5y07f1b19vdun6rdso72c7t40ul | Thalangama North | |||
ngpzipyzuaqf7he0ongpzi4rsl7vz256 | 2 hours | 3 days | Panadura | |
8v071141mus95xmn7laz8v07114ukze4 | 1 hour | 1 day | Dematagoda | |
2j0fd79otjb1jg5zgw292j0fehoigjup | 1 hour | 2 days | Mirihana Nugegoda | |
f8h7ixq4aj96qhevmz1f8h7iqfdfztkm | 2 hours | 3 days | Battaramulla | |
9cpf2y8ne6l3o1x8h79cpf2y9nt5ooz1 | 2 hours | 2 days | Ragama | |
cplpv4xpgauc3uq9ikmcplpvzbbcjvkn | 2 hours | 3 days | Akkaraipattu |
Note: because many respondents entered their personal addresses in the survey, we’ve obfuscated the data by removing things that could narrow down a search beyond a city, district or major town. Because of how fluid the postal addressing schema is here, different granularities of addresses exist. Ultimately, only 93 of these data points were used for the article.