How social media, in this case, Facebook, played a critical role in shaping the Aragalaya protests in Sri Lanka and ultimately driving social change.
@April 6, 2023
Read this article in English | සිංහල | தமிழ்
Analysis by Yudhanjaya Wijeratne Edited by Yudhanjaya Wijeratne and Tineeka De Silva
- Introduction
- Analyzing 71,000 posts: who dominated the conversation?
- The tone: for or against?
- Is the revolution televised or tweeted?
- Foreign influence
- Summary
- Appendix A: Interactions
- Appendix B: Types
Introduction
The Aragalaya was an interesting phenomenon: a citizen uprising comprised of over 600+ individual protests (see our protest tracker here). Much of the conversation happened on social media: on Facebook, WhatsApp, Telegram, YouTube and Twitter.
We decided to examine how the conversation around the Aragalaya worked on Facebook. Using the keywords “අරගලය” OR “போராட்டம்” OR “Aragalaya”, we were able to download 223,926 posts that was published within the timeframe of April 1 2022 to January 1 2023. These posts received a total of twenty five million interactions.
Given the large number of interactions, we decided to focus our analysis on an initial sample of 71,760 posts that appeared within the timeframe of April 1 2022 to May 1 2022. In-depth analysis reveals 10,298,824 interactions: essentially, a microscope onto the conversation about the Aragalaya during the events of the Aragalaya itself.
Here’s what we found out:
1) the pages and groups that most influenced the conversation, including patterns such as the rise of individuals in protest discourse
2) the relative lackluster engagement seen by traditional media in the coverage
3) overall sentiment towards the protests based on random sampling and top-50 sampling
4) types of content as well as administrator locations
Analyzing 71,000 posts: who dominated the conversation?
We looked at the pages that appeared in these posts, the number of posts they have in our dataset, and the number of views they got across these posts.
We were able to pinpoint 2173 pages and groups, with the top entry (Ratta) having 1,315,433 interactions and the bottom entry (Unesco World Heritage Sites in Danger) having just 1. For the sake of analysis, we present entries with more than 1000 interactions in Appendix A.
Analysis of the top 20 reveals an interesting pattern that persists throughout the dataset.
Page Name | Interactions | Number of posts |
Ratta | 1315433 | 34 |
1000 Talk "තව්සන් ටෝක්" | 680104 | 63 |
President Uncle -ජනාධිපති බාප්පා | 211927 | 6 |
Pathum Kerner | 205976 | 35 |
GoHomeGota2022 | 198621 | 588 |
Dasatha Lanka News | 190998 | 23 |
Anuruddha Bandara | 166247 | 47 |
Hiru News | 151003 | 28 |
Sachini Chathurangi | 124544 | 2 |
Ada Derana Sinhala | 119784 | 46 |
111058 | 13 | |
Field Marshal Sarath Fonseka | 98317 | 11 |
Akila Vimanga Senevirathna | 90320 | 1 |
C L I C K | 84172 | 12 |
Wishwa Lanka | 78889 | 9 |
Newsfirst.lk Tamil | 62040 | 19 |
School Master | 59868 | 1 |
Shalani Tharaka | 57477 | 4 |
මීට කලින් දැකලා නෑ තමයි | 52898 | 3 |
What we see here in the top 20 is that pages that were not large, classical media organizations overwhelmingly received the most amount of views for their protest-related content. Of particular interest are Ratta, 1000 Talk "තව්සන් ටෝක්”, President Uncle -ජනාධිපති බාප්පා, Pathum Kerner, GoHomeGota2022, Dasatha Lanka News (a new digital-first media outlet that appears to disclose little information other than an email and a whatsapp number; on Facebook, it has 13 page admins in Sri Lanka and 3 in Qatar) and Anuruddha Bandara. Hiru News, Ada Derana Sinhala, Newsfirst - some of the largest media properties in the country - come in at #9, 11 and 12 respectively.
The inclusion of Newsfirst Tamil is a strong indicator of the engagement of the country’s Tamil population here. Ordinarily, most content top 20s are invariably Sinhala. Here, the majority of content is Sinhala, but Newsfirst Tamil’s presence highlights the importance of trilingual journalism.
The view counts for non-media channels - i.e.: activists, influencers, unregistered digital media operations, meme pages - far outnumber the combined reach of classical media, indicating a major shift in the digital landscape.
A probe into Facebook’s categories for each of these 2173 pages and groups reveals a breakdown of 139 sub-types (see Appendix B). The top 20 here again shows us that it is predominantly individuals driving the conversation. DIGITAL_CREATOR and PERSON categories were able to garner far more interactions with far fewer posts than MEDIA_NEWS_COMPANY and NEWS_SITE categories, signifying far more reach for individuals than for legacy media.
Page Category | Interactions | Number of posts |
DIGITAL_CREATOR | 1361374 | 64 |
PERSON | 1023612 | 300 |
MEDIA_NEWS_COMPANY | 916107 | 525 |
ADVERTISING_MARKETING | 774424 | 123 |
none | 719323 | 3393 |
POLITICIAN | 538037 | 244 |
ARTIST | 321117 | 82 |
COMMUNITY | 275082 | 195 |
NEWS_SITE | 232068 | 330 |
ACTIVITY_GENERAL | 145848 | 138 |
JOURNALIST | 130858 | 71 |
ACTOR | 104195 | 20 |
GOVERNMENT_OFFICIAL | 99740 | 13 |
VIDEO_CREATOR | 94939 | 45 |
TUTORING | 93563 | 8 |
PERSONAL_BLOG | 88152 | 116 |
BANDS_MUSICIANS | 78227 | 49 |
MUSICIAN | 78134 | 27 |
TOPIC_JUST_FOR_FUN | 77894 | 165 |
EDUCATION_COMPANY | 66807 | 18 |
The single most amount of interactions for a post goes to a video by Sachini Chathurangi, who appears to be some sort of Facebook personality.
However, overall posts are dominated by Ratta. Of the top five most interacted posts, Ratta occupies 3 slots. Of the top 20, he occupies 10 slots.
This pattern holds true even for video content. Video typically demands higher production effort than images and text. Classical media organizations typically have more footage to share. But even here, the top three are smaller efforts and activists, with 1000 Talk "තව්සන් ටෝක්" in particular putting out more video content than Ada Derana Sinhala. Once again, the presence of Newsfirst Tamil highlights the importance of trilingual content.
Page name | Aggregated view count | Number of posts |
1000 Talk "තව්සන් ටෝක්" | 4428923 | 63 |
President Uncle -ජනාධිපති බාප්පා | 3421870 | 6 |
Ratta | 2902430 | 34 |
Ada Derana Sinhala | 2206421 | 46 |
Hiru News | 2025112 | 28 |
Newsfirst.lk Tamil | 1560277 | 19 |
Aluth Parlimenthuwa-අලුත් පාර්ලිමේන්තුව | 1358618 | 6 |
Dasatha Lanka News | 1322369 | 23 |
E y E _ CaTcher | 1266405 | 14 |
1144460 | 13 | |
Sachini Chathurangi | 1117738 | 2 |
Akila Vimanga Senevirathna | 1093122 | 1 |
School Master | 1034894 | 1 |
Sakiya - සකියා | 847284 | 7 |
TubeTamil 24X7 | 807615 | 4 |
Pubbage Adaviya - පුබ්බාගේ අඩවිය | 735091 | 3 |
Manjuwa - මංජුවා | 726725 | 19 |
C L I C K | 702629 | 12 |
Pathum Kerner | 696766 | 35 |
It seems, therefore, that the people’s revolution was indeed a people’s revolution - at least as far as Facebook is concerned.
The tone: for or against?
The overwhelming majority of popular content is positive towards the Aragalaya. This statement held true for both the top 50 posts as well as 3 random samples of the top 300 posts. Even news-bulletin style posts such as “අද 2022.04.17 පෙ.ව. 6.20 පමණ ගෝටාගෝගම ගාල්ල ශාකාව පොලීසිය විසින් විනාශ කර” appear to be from a pro-protest perspective.
We were able to find a video from Iraj posted at 2022-04-14 20:28:17 IST, but that content is now deleted or hidden; only its metadata remains. Groups such as BRING BACK GOTA show up, but instead of support for Rajapaksas, their content is overwhelmingly supportive of the protests.
This is not the say that negative content does not exist. Mahinda Rajapaksa’s Facebook page appears in an effort to blame the protest for the country’s misfortunes. However, predominantly, the conversation that has the most engagement is pro-protest: for example, in a popular post, Sarath Fonseka calls up[on Shavendra Silva (his successor) to “think a hundred thousand times before acting on the illegal orders given by corrupt people to suppress the extremely peaceful civil struggle arising in the country at this moment.”
By measuring the amount of ‘Angry’ reactions to a post, we’re able to gauge some measure of public ire. Of all pages, these were the top 20 of pages that saw the public reacting angrily to their content. The number in the middle is the number of reactions.
President Uncle -ජනාධිපති බාප්පා | 18976 | 6 |
Hiru News | 5929 | 28 |
Oshala | 4896 | 17 |
Ada Derana Sinhala | 3750 | 46 |
Field Marshal Sarath Fonseka | 1672 | 11 |
Gotabaya Rajapaksa | 1264 | 5 |
Pathum Kerner | 1174 | 35 |
Ratta | 1105 | 34 |
860 | 13 | |
Mahinda Rajapaksa | 826 | 1 |
Eliya - එළිය | 758 | 2 |
Kusaladhamma Thero - Galagama | 704 | 2 |
Ayale travel | 626 | 14 |
Lankaenews | 546 | 10 |
Dasatha Lanka News | 540 | 23 |
Dr Nalinda Jayatissa | 523 | 3 |
Anuruddha Bandara | 514 | 47 |
Nadagamkarayo - නාඩගම්කාරයො | 492 | 2 |
Covid-19 Sri Lanka | 456 | 28 |
In contrast, these are the pages whose content was most-loved.
Ratta | 441648 | 34 |
1000 Talk "තව්සන් ටෝක්" | 175353 | 63 |
Anuruddha Bandara | 61361 | 47 |
GoHomeGota2022 | 36302 | 588 |
Pathum Kerner | 35719 | 35 |
Dasatha Lanka News | 24547 | 23 |
C L I C K | 22272 | 12 |
Shalani Tharaka | 19718 | 4 |
Thilina Kaluthotage Photography | 17292 | 3 |
Ada Derana Sinhala | 16125 | 46 |
15665 | 13 | |
Wishwa Lanka | 14016 | 9 |
Field Marshal Sarath Fonseka | 13889 | 11 |
Hiru News | 13673 | 28 |
Konara Vlog | 13302 | 4 |
Sachini Chathurangi | 11625 | 2 |
මීට කලින් දැකලා නෑ තමයි | 11545 | 3 |
11250 | 1 | |
President Uncle -ජනාධිපති බාප්පා | 10908 | 6 |
The appearance of the same entry in both lists is easily explainable. Some pages, such as President Uncle -ජනාධිපති බාප්පා, served as news bulletins. On the other hand, attempts by the Rajapaksa and affiliated pages to discredit the protest were met with anger; note how none of those pages appear in the most-loved top 20.
Is the revolution televised or tweeted?
By far the predominant mode of communication was photos; over 4 times more prevalent than text statuses, more than 10 times more than links. Next comes video.
Type | Interactions | Number of posts |
Photo | 3945552 | 4021 |
Native Video | 2895080 | 1209 |
Live Video Complete | 773647 | 650 |
Status | 698806 | 934 |
Link | 72925 | 350 |
YouTube | 33664 | 51 |
Video | 1837 | 17 |
Live Video Scheduled | 89 | 2 |
Foreign influence
One of the criticisms levelled at the protests by Sri Lankan politicians were that they were foreign influence operations. Digging into the admins and their country of origin (determined by a person’s information and activity on Facebook), we were able to extract the Page Admin Top Country metric - i.e.: The country that hosts the most number of Page managers. We then sorted them by the interactions they received.
As expected, the majority of admins are from Sri Lanka. However, a substantial number are from Namibia and Australia, with lesser amounts from South Korea, Japan, Finland, Italy and Great Britain. The presence of Namibia is unexplained, even among conspiracy theories. Namibia generated more posts than Sri Lanka (3474 vs 3291) but had roughly 1/9th of the interaction of the Sri Lankan posts in total. Further examination is warranted.
Page Admin Top Country | Interactions |
LK | 7051152 |
NA | 812156 |
AU | 229626 |
KR | 53899 |
JP | 53834 |
DK | 42732 |
IT | 41138 |
GB | 26008 |
US | 21066 |
AE | 15904 |
PK | 11828 |
KW | 10569 |
IN | 9803 |
HU | 9347 |
QA | 8269 |
SG | 6784 |
SA | 5342 |
RU | 4246 |
OM | 2348 |
DE | 2119 |
CA | 1374 |
NZ | 621 |
BH | 505 |
ID | 273 |
HK | 249 |
VN | 152 |
CY | 60 |
IL | 57 |
FR | 49 |
CO | 31 |
BA | 27 |
MY | 27 |
FI | 5 |
Summary
In conclusion we were able to identify several interesting facts regarding the social media influence and content patterns in the protest discourse, in Facebook.
The most important of these to note are the strong influences to conversations made through pages and groups unrelated to traditional media. This is a clear indication of patterns such as the rise of individuals (i.e.: activists, influencers, unregistered digital media operations, meme pages) in protest discourse. This shows a major shift in the digital landscape and the decline in influence of traditional media can be attributed to the relatively lackluster engagement in their coverage.
The overall sentiment towards the protests based on random sampling and top-50 sampling indicates a strong positive tone. The use of photos and videos seem to garner the most number of interactions than text. The increase in engagement of Sri Lanka’s Tamil population is also noteworthy.
In looking at foreign influences it was interesting to find that Namibia generated more posts than Sri Lanka. Even though Sri Lankan page admins gain more engagement, we believe that this warrants for further investigation.
Appendix A: Interactions
Page Name | Interactions | Number of posts |
Ratta | 1315433 | 34 |
1000 Talk "තව්සන් ටෝක්" | 680104 | 63 |
President Uncle -ජනාධිපති බාප්පා | 211927 | 6 |
Pathum Kerner | 205976 | 35 |
GoHomeGota2022 | 198621 | 588 |
Dasatha Lanka News | 190998 | 23 |
Anuruddha Bandara | 166247 | 47 |
Hiru News | 151003 | 28 |
Sachini Chathurangi | 124544 | 2 |
Ada Derana Sinhala | 119784 | 46 |
111058 | 13 | |
Field Marshal Sarath Fonseka | 98317 | 11 |
Akila Vimanga Senevirathna | 90320 | 1 |
C L I C K | 84172 | 12 |
Wishwa Lanka | 78889 | 9 |
Newsfirst.lk Tamil | 62040 | 19 |
School Master | 59868 | 1 |
Shalani Tharaka | 57477 | 4 |
මීට කලින් දැකලා නෑ තමයි | 52898 | 3 |
Nalin Perera | 52113 | 4 |
Sakiya - සකියා | 50035 | 7 |
Tissa Jananayake | 44875 | 2 |
43930 | 1 | |
Facebook Muwadora - ෆේස්බුක් මුවදොර | 41634 | 78 |
Covid-19 Sri Lanka | 40940 | 28 |
The Sri GAGs | 40903 | 5 |
TubeTamil 24X7 | 40415 | 4 |
Konara Vlog | 40276 | 4 |
Thilina Kaluthotage Photography | 40260 | 3 |
Oshala | 39826 | 17 |
Ceylon Ideas | 38530 | 4 |
SLvlog Community | 36339 | 15 |
Yureni Noshika | 35898 | 2 |
For the Public Service | 35613 | 13 |
Saanashow | 35043 | 1 |
Trip Pisso | 33827 | 3 |
Solo Hiker | 33592 | 6 |
බුද්ධ රත්නය Buddha Rathnaya | 33573 | 1 |
Cracky | 33531 | 34 |
Dulika Marapane | 32992 | 5 |
වෙල්මා-Velma | 32022 | 2 |
Shyamalee Pathirage | 31538 | 8 |
Limited Edition | 30786 | 11 |
මහා වෙදමහත්තයා Maha Wedhamahaththaya | 29612 | 37 |
A5 News Sri Lanka | 29126 | 17 |
Rohana Wijeweera | 28874 | 13 |
Ayale travel | 28764 | 14 |
දැනුම් සයුර | 28318 | 4 |
27719 | 49 | |
Sachini Nipunsala | 27305 | 1 |
ලසා | 26844 | 8 |
New Sri Lanka | 25693 | 4 |
Sajith Premadasa | 25424 | 7 |
Travel With Wife | 25055 | 2 |
21 MediaVision | 24283 | 16 |
Aragalaya - අරගලය | 23768 | 76 |
මීම්ස් කලාපය 2 | 23767 | 55 |
Manej Sanjaya Shiny | 23065 | 2 |
Ada Derana English | 23007 | 3 |
හීනයක් බං | 22700 | 3 |
පැතුමා | 22333 | 9 |
කිඹුලා - Kimbula | 22029 | 6 |
රටට ආදරේ මිනිසුන්ගෙ එකමුතුව 💪 | 21439 | 24 |
Shaa FM | 21318 | 31 |
Lankadeepa - ලංකාදීප | 21309 | 10 |
Sachin Liyanage | 21202 | 2 |
Patali Champika Ranawaka | 20842 | 4 |
DAN News | 19841 | 26 |
Think Beyond The Box | 19269 | 5 |
Saranga Disasekara | 18955 | 1 |
Harin Fernando Media Unit | 18681 | 6 |
சாணக்கியன் ஆதரவணி | 18177 | 2 |
Mahinda Rajapaksa | 18031 | 1 |
Lasith Malinga | 17905 | 1 |
Syulanka-සමාජවාදී තරුණ සංගමය-சோஷலிச இளைஞர் சங்கம் | 17828 | 9 |
Malayaga Kuruvi | 16952 | 44 |
Green Project Api | 16805 | 10 |
Anura Kumara Dissanayake | 16606 | 2 |
Shanakiyan Rajaputhiran Rasamanickam | 16494 | 4 |
Harin Fernando | 16442 | 2 |
Marians | 16418 | 3 |
பகலவன் டிவி | 16044 | 23 |
InfinitYツ | 15806 | 2 |
කැහුටුවා-Kahutuwa | 15214 | 4 |
Ape Rata - අපේ රට | 15190 | 7 |
Live Sindu | 14962 | 1 |
Lankaenews | 14714 | 10 |
Bro - බ්රෝ | 14436 | 2 |
Chatura Alwis | 14277 | 1 |
Daily Ceylon | 14194 | 22 |
Isuru Subasinghe | 13868 | 3 |
KevinBoy | 13767 | 3 |
Senali Fonseka | 13748 | 1 |
Sikamai - සිකාමයි | 13603 | 2 |
Bully Trader 💰 🇱🇰 🇦🇪 | 13585 | 32 |
Mr Bro | 13397 | 1 |
Charles Thomas | 13394 | 2 |
Ama Dissanayake | 13389 | 1 |
Joke කතා පිටුව | 13094 | 4 |
Travellogged | 13063 | 4 |
Sujani Menaka | 12894 | 2 |
Eliya - එළිය | 12698 | 2 |
පරගොඩ රාජමහා විහාරය | 12507 | 1 |
Thanuja Jayawardana | 12494 | 2 |
Almashoora Hot News | 12345 | 7 |
I Love Kandy | 12190 | 5 |
මාධ්යවේදියා | 12107 | 11 |
Thorz | 11923 | 1 |
E y E _ CaTcher | 11902 | 14 |
Tikak Ridei - ටිකක් රිදෙයි | 11902 | 20 |
Sunil Handunneththi | 11575 | 1 |
නන්නත්තාරේ - Nannaththare | 11553 | 1 |
Heshan | 11398 | 2 |
Siyatha News | 11291 | 3 |
Gavi Fernando | 11195 | 2 |
Sandun Perera | 11125 | 1 |
Upul Shantha Sannasgala | 10915 | 13 |
Mahinda Jayasinghe | 10818 | 4 |
Ishara Sandamini | 10802 | 1 |
විසඳුම -#මේපාරමාලිමාවට,#nppsrilanka | 10749 | 60 |
Koththu Me - කොත්තු ME | 10636 | 4 |
සජිත් සමග SPLANKA | 10576 | 77 |
MSH Mohamed | 10378 | 4 |
Almashoora Breaking News | 10366 | 10 |
Live at 8 | 10249 | 6 |
Janai Priyai | 10117 | 1 |
News Alert Sri Lanka | 10093 | 7 |
Randika Gunathilake | 10033 | 3 |
Chandra Dissanayaka | 9956 | 4 |
9944 | 4 | |
Dinakshie Priyasad | 9722 | 1 |
Matiya - මාටියා | 9487 | 2 |
Ceylon Rasta | 9482 | 4 |
Ashan Online | 9347 | 2 |
Breaking News Sri Lanka Official Group | 9337 | 17 |
Dr Nalinda Jayatissa | 9322 | 3 |
Oii | 9284 | 5 |
Ash Sheik Amhar Hakam Deen | 9193 | 2 |
ඊලඟ නැවතුම | 8968 | 5 |
W O W | 8838 | 2 |
Kusaladhamma Thero - Galagama | 8822 | 2 |
Unknown Hiker SL | 8800 | 56 |
Hello Radio | 8636 | 1 |
Headline News | 8620 | 4 |
மலைநாடு | 8585 | 20 |
Nagananda Kodituwakku | 8466 | 11 |
සිරිල් අයියා/ Siril Ayya | 8447 | 2 |
Campus Set Eka/කැම්පස් අපේ පිටුව | 8207 | 4 |
Mindset is Everything | 8201 | 12 |
Uvindu Wijeweera | 8157 | 2 |
ලොකු ටෝක්ස්-Loku Talks | 8087 | 2 |
Janaki Sooriyarachchi - Author | 8075 | 1 |
Gotabaya Rajapaksa | 8034 | 5 |
Capital FM 94.0 & 103.1 | 7967 | 8 |
කොබා - KoBa | 7942 | 1 |
බඩජාරි සංසදය™ Sri Lankan largest foodies group® 🤤😋 | 7935 | 4 |
Hasintha Hewawasam | 7800 | 1 |
Chintha Gaming | 7763 | 9 |
Kanchana Alahapperuma - කාංචනා අලහප්පෙරුම | 7680 | 4 |
Hirunika Premachandra | 7677 | 3 |
Yash Weerasinghe | 7634 | 1 |
You & Me | 7605 | 31 |
Tanasha Hatharasingha | 7573 | 1 |
Colombo Tribune | 7541 | 8 |
Abirahas Gaweshanaya - අභිරහස් ගවේශනය | 7523 | 1 |
මාරී - Production | 7523 | 14 |
පමුණුව තොග වෙළෙඳපොළ | 7487 | 25 |
Dadibidiya - දඩිබිඩියා | 7425 | 2 |
Harshi Rasanga | 7297 | 1 |
Bimal Jayakodi | 7270 | 1 |
ලංකා සංගීතේ . | 7228 | 10 |
Dudley Sirisena | 7192 | 1 |
IrfaN | 7181 | 11 |
Sri Lankan Pictures Without Context | 6986 | 2 |
Hirushi | 6983 | 1 |
ManiYa | 6973 | 1 |
Duminda Dissanayake | 6888 | 2 |
Hemal Ranasinghe | 6874 | 1 |
NEWS ALERT | 6858 | 39 |
Lihini Fernando | 6810 | 9 |
රන්ජන් වෙනුවෙන් එකතු වෙමු- Let's join for Ranjan ✅ | 6676 | 23 |
Chulakshi Ranathunga | 6621 | 3 |
Dulan Manjula Liyanage | 6568 | 1 |
Roman Catholics of Sri Lanka | 6561 | 11 |
නිදහස් අහස | 6475 | 13 |
Rajitha Senaratne | 6467 | 3 |
Chrishmal සුමේධ Warnasuriya වර්ණසුරිය | 6377 | 7 |
ජපන් මග (Way To Japan) | 6360 | 41 |
Sanjeew Lonliyes SJS | 6355 | 1 |
හීන with shashi | 6343 | 3 |
Travel මේනියාව 👣 🏊 | 6306 | 5 |
ARV Loshan | 6285 | 12 |
Captain පයිරේට් | 6261 | 1 |
The Cricket Blast | 6186 | 2 |
සිරි ලක අසිරිය | 6161 | 4 |
Chef Nadee | 6126 | 1 |
Suranjeewa Anoj de Silva | 6100 | 1 |
Sri Lankan Updates | 6076 | 11 |
ඉදුනිල් කිමේ කොරියාව | 6067 | 3 |
HARI news 📡 | 6035 | 17 |
Shalinda Wijesingha | 5993 | 1 |
S a h u r d h a y a | 5969 | 3 |
Priyantha Bandara Travel Photography | 5894 | 3 |
UTV HD | 5861 | 7 |
Athavan News | 5839 | 15 |
Arundathi - අරුන්දතී | 5821 | 1 |
KTV Srilanka | 5805 | 11 |
මාරයා | 5785 | 8 |
ජීවිතයයි ආදරයයි❤️ | 5771 | 29 |
Travel in Sri Lanka-Sobasiri | 5747 | 9 |
I Love You | 5731 | 1 |
Rakhitha Rajapakshe | 5676 | 8 |
සමස්ථ ලංකා 2000 උපන් සෙට් එක | 5626 | 2 |
Dushyanth Weeraman | 5605 | 2 |
Theej - තේජ් Officially | 5584 | 1 |
විදිල්ල | 5562 | 11 |
Pramith Ganearachchi | 5543 | 8 |
Ranawiruva රණවිරුවා | 5542 | 3 |
Sameera Weerawarna | 5480 | 2 |
Rasika Jayakody | 5464 | 7 |
Ukussa | 5430 | 10 |
Mayosha | 5362 | 1 |
மலையகம்.lk | 5298 | 18 |
Manjuwa - මංජුවා | 5294 | 19 |
Dulan ARX | 5293 | 2 |
𝐓 𝐒 𝐌 𝐋 | 5248 | 5 |
Roshan Mahanama Trust | 5235 | 1 |
Srilankan batik center - ඉෂු බතික් | 5235 | 1 |
Chandrika Bandaranaike Kumaratunga | 5234 | 1 |
පේමන්ට් එකේ අපි | 5228 | 4 |
Dananjaya Siriwardana | 5186 | 2 |
𝐁𝐑𝐎 | 5138 | 2 |
Sanka Dineth | 5137 | 1 |
Harith Wijeratne | 5091 | 1 |
Fast News - ஃபாஸ்ட் நியூஸ் | 5086 | 2 |
Manusha Nanayakkaara | 5043 | 4 |
SL Meetaraya | 5016 | 2 |
DATING GROUP, US, UK, CANADA | 5006 | 16 |
Roshan Ranawana | 4997 | 1 |
Lankans | 4951 | 1 |
4944 | 12 | |
Genius club දිනියස් එකතුව மேதாவி கழகம் | 4919 | 17 |
අඩවිය - Adawiya | 4887 | 5 |
Jvp Italia | 4884 | 7 |
Note Book | 4790 | 8 |
ශ්රේෂ්ඨ කියමන් - Life Quotes for a Positive Life | 4780 | 5 |
Wake-up Sri lankans | 4741 | 6 |
H E Y | 4732 | 1 |
Samantha Viddyarathna | 4727 | 2 |
Travelsoul | 4726 | 9 |
Ramod Malaka | 4714 | 6 |
Api Horana - අපි හොරණ | 4708 | 27 |
ගල් කොටිය - Gal Kotiya | 4704 | 1 |
කවී-kavi | 4692 | 3 |
GoHomeGota - Next Mission | 4677 | 52 |
Kareemtime | 4641 | 1 |
Ashka Kulathunga | 4634 | 1 |
Eranga Gunasekara | 4624 | 4 |
සිතුවිලි අම්බලම | 4604 | 7 |
4594 | 10 | |
Nadagamkarayo - නාඩගම්කාරයො | 4593 | 2 |
Mihindu Ariyaratne | 4592 | 1 |
Warsha Bandaranayake | 4586 | 2 |
Ajith Mannapperuma | 4562 | 1 |
The Change-වෙනස | 4506 | 14 |
Otara Gunewardene | 4448 | 2 |
IRAJ | 4390 | 1 |
Ash - අශ් | 4351 | 4 |
Weweldeniya Clicks | 4329 | 3 |
4294 | 3 | |
Hiruna | 4246 | 2 |
Shrawaka | 4181 | 3 |
Hasitha Wijewardena | 4175 | 6 |
The Hope-NPP | 4160 | 2 |
Love story sinhala-ආදර කතා | 4154 | 3 |
Bhagi’s kitchen | 4152 | 1 |
Be Mine 4ever | 4143 | 1 |
NUM TAMIL | 4126 | 3 |
ARV Loshan News | 4124 | 5 |
Hiru Gossip | 4122 | 22 |
ITNnews | 4105 | 3 |
ආතල් විතරමයි | 4087 | 23 |
Himaya Bandara-සොනාලි ටීචර් | 4084 | 1 |
S M Marikkar | 4084 | 1 |
CHIRAJ | 4054 | 10 |
Chanuka Mora | 4036 | 3 |
Suzika Chameera. | 4032 | 10 |
Aussie කොල්ලෝ | 4003 | 2 |
ශ්රී ලංකාවේ සොරා ගත් රාජ්ය සම්පත් අාපසු ලබා ගැනීම සදහාවූ සාමූහිකය | 3958 | 21 |
සුබග දියණියෝ - Subaga Tv | 3877 | 11 |
ජන සටනට පණ පොවමු-Jana Satanata Pana Powamu | 3839 | 5 |
SL Mentor | 3789 | 10 |
Be silent - නිහඩවි | 3777 | 4 |
I Love Kurunegala - කුරුණෑගල | 3767 | 6 |
ℂ𝕖𝕪𝕝𝕠𝕟 ℝ𝕠𝕞𝕒𝕟 ℂ𝕒𝕥𝕙𝕠𝕝𝕚𝕔𝕤 නියම කතෝලික අපි | 3730 | 5 |
MYA Studios | 3682 | 5 |
Madhavi's Bedroom Talks | 3672 | 1 |
Srilankan | 3660 | 3 |
Rj Chandru Report | 3656 | 2 |
Kasuni Kavindi Fernando | 3616 | 1 |
** POWER OF U. N. P ** | 3610 | 40 |
Shenal Gunasekera | 3561 | 1 |
NAWRAN | 3542 | 1 |
Kelum Ranawaka | 3522 | 2 |
BinethTtalks | 3519 | 3 |
Tamil FM 99.5/99.7 - தமிழ் FM | 3505 | 9 |
Sherlock "ෂර්ලොක්" | 3493 | 2 |
Pictures with caption | 3477 | 8 |
Navin Dissanayake | 3463 | 2 |
Wismitha Wishwaya - විස්මිත විශ්වය | 3415 | 5 |
